The Shorthorn Society of United Kingdom and Ireland
Animal
Name WREAY WILD EYES 422ND GP 84 Sex Female
Herd Book Number 02659190 Twin Code None
Eartag UK-UA0152-00165 Date of Birth 15/06/1997
Register Supplementary Grade None
Breeder Mr. W.W. Jackson, Herd Book Year 1997
Owner Mr. W.W. Jackson, Colour Red
Sire Dam
WILDWOOD KAY'S PRESTIGE - ET
HBN: 69432601
Eartag:
DOB: 27/11/1993
Register: Back Pedigree
WREAY WILD EYES 390TH GP 84
HBN: 02645598
Eartag: JKW.J32
DOB: 30/04/1994
Register: Pedigree (Historic)
PANORAMA PRESTEGE
HBN: 69429646
Eartag:
DOB: -
Register: Back Pedigree
WILDWOOD DUSTY KAY - ET
HBN: 69423121
Eartag:
DOB: -
Register: Back Pedigree
WREAY BARRINGTON TROOPER
HBN: 02638708
Eartag: JKW.E60
DOB: 18/10/1991
Register: Pedigree (Historic)
WREAY WILD EYES 279TH VG
HBN: 02614056
Eartag:
DOB: -
Register: Pedigree (Historic)
PTA
Rel%MilkFat kgPro kgFat%Pro%Pro%PINPLI
60-639-22.10-14.400.070.140.140-204
Lactations
LactCalving DateDaysYieldBF (%)P (%)BF (kg)P (kg)Prod IndexSCC
4 06/05/2003 25263253.643.49231.00221.0071142
1 29/05/2000 29652444.163.52218.00185.008134
3 02/05/2002 27665873.883.54256.00234.0078183
5 04/06/2004 8122414.473.03101.0068.000108
2 11/05/2001 26761114.043.70247.00226.0090136
4 06/05/2003 25263253.643.49231.00221.0071142
1 29/05/2000 29652444.163.52218.00185.008134
3 02/05/2002 27665873.883.54256.00234.0078183
5 04/06/2004 8122414.473.03101.0068.000108
2 11/05/2001 26761114.043.70247.00226.0090136
4 06/05/2003 25263253.643.49231.00221.0071142
3 02/05/2002 27665873.883.54256.00234.0078183
5 04/06/2004 8122414.473.03101.0068.000108
1 29/05/2000 29652444.163.52218.00185.008134
2 11/05/2001 26761114.043.70247.00226.0090136
4 06/05/2003 25263253.643.49231.00221.0071142
3 02/05/2002 27665873.883.54256.00234.0078183
5 04/06/2004 8122414.473.03101.0068.000108
1 29/05/2000 29652444.163.52218.00185.008134
2 11/05/2001 26761114.043.70247.00226.0090136
4 06/05/2003 25263253.643.49231.00221.0071142
3 02/05/2002 27665873.883.54256.00234.0078183
5 04/06/2004 8122414.473.03101.0068.000108
1 29/05/2000 29652444.163.52218.00185.008134
2 11/05/2001 26761114.043.70247.00226.0090136
4 06/05/2003 25263253.643.49231.00221.0071142
3 02/05/2002 27665873.883.54256.00234.0078183
5 04/06/2004 8122414.473.03101.0068.000108
1 29/05/2000 29652444.163.52218.00185.008134
2 11/05/2001 26761114.043.70247.00226.0090136
4 06/05/2003 25263253.643.49231.00221.0071142
1 29/05/2000 29652444.163.52218.00185.008134
3 02/05/2002 27665873.883.54256.00234.0078183
5 04/06/2004 8122414.473.03101.0068.000108
2 11/05/2001 26761114.043.70247.00226.0090136
Classifications
LactMobilityMammaryAppearanceCharacterClassScore
1 85 84 83 82 H2 84
2 85 83 84 84 GP 84
Progeny Classifications
EX VG GP G F P
1 0 0 0 0 0
2 Progeny
NameHBNSexDOBRegister
BRECKNEY GEORGE02671115M29/05/2000Supplementary (Historic)
BRECKNEY WILD EYES EX 9002671114F11/05/2001Supplementary (Historic)