The Shorthorn Society of United Kingdom and Ireland
Animal
Name NEWPARK DAIRYMAID 26TH GP 83 Sex Female
Herd Book Number 02657087 Twin Code None
Eartag UK-D8530-69 Date of Birth 16/12/1996
Register Main Grade Pure
Breeder Mr D H Craig Herd Book Year 1997
Owner Mr D H Craig Colour Roan
Sire Dam
VILLABROOK STOCKMAN 2ND
HBN: 02611763
Eartag:
DOB: -
Register: Pedigree (Historic)
NEWPARK DAIRYMAID 21ST
HBN: 02645222
Eartag: CHS.JND2
DOB: 05/02/1994
Register: Pedigree (Historic)
TONELEA BEST MAN 2ND
HBN: 0232186
Eartag:
DOB: -
Register: Pedigree (Historic)
VILLABROOK COWSLIP 2ND
HBN: 02350858
Eartag:
DOB: -
Register: Pedigree (Historic)
CHURCHROYD FAIR PREMIUM
HBN: 02634890
Eartag: CSR.D5
DOB: 11/03/1990
Register: Pedigree (Historic)
NEWPARK DAIRYMAID 7TH
HBN: 02627138
Eartag:
DOB: -
Register: Pedigree (Historic)
PTA
Rel%MilkFat kgPro kgFat%Pro%Pro%PINPLI
69-850-28.90-25.100.110.070.070-257
Lactations
LactCalving DateDaysYieldBF (%)P (%)BF (kg)P (kg)Prod IndexSCC
1 - 28428763.713.110.000.00970
3 18/01/2002 23850043.523.08177.00155.0053453
2 09/01/2001 28449993.613.15181.00158.006467
5 08/01/2004 30566953.482.99234.00200.0064127
4 03/12/2002 30569603.663.13255.00218.007391
3 18/01/2002 23850043.523.08177.00155.0053453
2 09/01/2001 28449993.613.15181.00158.006467
5 08/01/2004 30566953.482.99234.00200.0064127
4 03/12/2002 30569603.663.13255.00218.007391
3 18/01/2002 23850043.523.08177.00155.0053453
2 09/01/2001 28449993.613.15181.00158.006467
5 08/01/2004 30566953.482.99234.00200.0064127
4 03/12/2002 30569603.663.13255.00218.007391
3 18/01/2002 23850043.523.08177.00155.0053453
2 09/01/2001 28449993.613.15181.00158.006467
5 08/01/2004 30566953.482.99234.00200.0064127
4 03/12/2002 30569603.663.13255.00218.007391
3 18/01/2002 23850043.523.08177.00155.0053453
2 09/01/2001 28449993.613.15181.00158.006467
5 08/01/2004 30566953.482.99234.00200.0064127
4 03/12/2002 30569603.663.13255.00218.007391
3 18/01/2002 23850043.523.08177.00155.0053453
2 09/01/2001 28449993.613.15181.00158.006467
5 08/01/2004 30566953.482.99234.00200.0064127
4 03/12/2002 30569603.663.13255.00218.007391
3 18/01/2002 23850043.523.08177.00155.0053453
2 09/01/2001 28449993.613.15181.00158.006467
5 08/01/2004 30566953.482.99234.00200.0064127
4 03/12/2002 30569603.663.13255.00218.007391
6 09/10/2005 30571903.422.99246.00216.0065231
7 30/10/2006 30578503.333.11262.00245.0070133
Classifications
LactMobilityMammaryAppearanceCharacterClassScore
3 85 78 80 78 GP 80
5 86 85 80 82 GP 83
Progeny Classifications
EX VG GP G F P
0 0 1 0 0 0
2 Progeny
NameHBNSexDOBRegister
NEWPARK DAIRYMAID 34TH02666605F10/01/2000Pedigree (Historic)
BRECKNEY DAIRYMAID GP 84028691490F23/11/2006Main - G