The Shorthorn Society of United Kingdom and Ireland
Animal
Name SCREEL DAINTY VG 86 Sex Female
Herd Book Number 02663511 Twin Code None
Eartag UK-K1038-00375 Date of Birth 21/09/1997
Register Supplementary Grade None
Breeder Mr S Wilson Herd Book Year 1999
Owner Mr S Wilson Colour Red Little White
Sire Dam
SFL JUBILANT LEGEND RED
HBN: 6502190369
Eartag:
DOB: -
Register: Back Pedigree
MAXTON DAINTY 5TH
HBN: 02643588
Eartag: SXM.H70
DOB: 06/10/1993
Register: Supplementary (Historic)
MEADOLAKE JUBILANT
HBN: 6400376455
Eartag:
DOB: -
Register: Back Pedigree
SFL ENHANCER SCARLETTE
HBN: 65013089892
Eartag:
DOB: -
Register: Back Pedigree
MAXTON MOSSYBANK
HBN: 02616590
Eartag:
DOB: -
Register: Pedigree (Historic)
MAXTON DAINTY 2ND VG
HBN: 02623122
Eartag:
DOB: -
Register: Supplementary (Historic)
PTA
Rel%MilkFat kgPro kgFat%Pro%Pro%PINPLI
63-322-2.20-9.000.200.030.030-235
Lactations
LactCalving DateDaysYieldBF (%)P (%)BF (kg)P (kg)Prod IndexSCC
1 15/09/2000 29867964.433.16301.00215.0010145
3 25/08/2002 30582114.153.30341.00272.0098611
4 13/10/2003 30581364.073.00332.00245.0086261
2 10/07/2001 30564954.723.58307.00233.00100530
1 15/09/2000 29867964.433.16301.00215.0010145
3 25/08/2002 30582114.153.30341.00272.0098611
4 13/10/2003 30581364.073.00332.00245.0086261
2 10/07/2001 30564954.723.58307.00233.00100530
1 15/09/2000 29867964.433.16301.00215.0010145
4 13/10/2003 30581364.073.00332.00245.0086261
3 25/08/2002 30582114.153.30341.00272.0098611
2 10/07/2001 30564954.723.58307.00233.00100530
1 15/09/2000 29867964.433.16301.00215.0010145
4 13/10/2003 30581364.073.00332.00245.0086261
3 25/08/2002 30582114.153.30341.00272.0098611
2 10/07/2001 30564954.723.58307.00233.00100530
1 15/09/2000 29867964.433.16301.00215.0010145
4 13/10/2003 30581364.073.00332.00245.0086261
3 25/08/2002 30582114.153.30341.00272.0098611
2 10/07/2001 30564954.723.58307.00233.00100530
1 15/09/2000 29867964.433.16301.00215.0010145
4 13/10/2003 30581364.073.00332.00245.0086261
3 25/08/2002 30582114.153.30341.00272.0098611
2 10/07/2001 30564954.723.58307.00233.00100530
1 15/09/2000 29867964.433.16301.00215.0010145
3 25/08/2002 30582114.153.30341.00272.0098611
4 13/10/2003 30581364.073.00332.00245.0086261
2 10/07/2001 30564954.723.58307.00233.00100530
Classifications
LactMobilityMammaryAppearanceCharacterClassScore
2 86 84 89 88 VG 86
Progeny Classifications
EX VG GP G F P
0 0 0 0 0 0
1 Progeny
NameHBNSexDOBRegister
BRECKNEY DAINTY H3 7802671227F13/07/2001Supplementary (Historic)